The Math Problem Co-ord set
Ever wondered why your little ones' collections should be subtle and not bright?
We did!!!
So we bring to you The Totle Originals Collection consisting of bright colours- something that the brand truly stands for. It is here to stay and to make a style statement in your little one's wardrobe.
- Soft Combed Cotton
- Azo-free dyes
- Prewashed
Sweatshirt
- Oversized fit
- Soft ribbed neck, stretch cuffs, and hem band
- Colour-blocked Raglan sleeve
Shorts
- Regular fit
- Adjustable drawcord
- Side seam pockets
Size Chart
Sweatshirt | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y | 8-9Y |
Front Length | 38 | 40 | 42 | 44 | 46 | 48 |
Sleeve Length | 43 | 45 | 47 | 49 | 51 | 53 |
Chest Circumference | 78 | 80 | 82 | 84 | 86 | 88 |
Hem Circumference | 66 | 68 | 70 | 72 | 74 | 76 |
Shorts | ||||||
Front Length | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
Waist Circumference | 48 to 66 | 49 to 67 | 50 to 68 | 51 to 69 | 52 to 70 | 53 to 71 |
Hip Circumference | 64 | 65 | 66 | 67 | 68 | 69 |
Sweatshirt | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y | 8-9Y |
Front Length | 14.9 | 15.7 | 16.5 | 17.3 | 18.1 | 18.8 |
Sleeve Length | 16.9 | 17.7 | 18.5 | 19.2 | 20 | 20.8 |
Chest Circumference | 30.7 | 31.4 | 32.2 | 33 | 33.8 | 34.6 |
Hem Circumference | 25.9 | 26.7 | 27.5 | 28.3 | 29.1 | 29.9 |
Shorts | ||||||
Front Length | 11.8 | 12 | 12.2 | 12.4 | 12.5 | 12.7 |
Waist Circumference | "48 to 66" | "49 to 67" | "50 to 68" | "51 to 69" | "52 to 70" | "53 to 71" |
Hip Circumference | 25.1 | 25.5 | 25.9 | 26.3 | 26.7 | 27.1 |
- In stock, ready to ship
- Inventory on the way
Regular price
Rs. 1,399.00
Sale priceRs. 699.00
Save Rs. 700.00
/
Tax included.
Shipping calculated at checkout.
No reviews